* = Deceased
d = Demitted
|
Years |
|
Name |
|
Years |
|
Name |
|
Years |
|
Name |
| 1921 | * | RWBro Pryce Jones | 52-53 | * | RWBro L. Norman | 83-84 | WBro B. Androschuk | |||
| 22-23 | * | W Bro G. E. Clark | 53-54 | * | RWBro A. Francey | 84-85 | VWBro R. A. Adlem | |||
|
23-24 |
* | WBro F. W. Lundy | 54-55 | * | WBro G. A. Michael | 85-86 | * | VWBro R. Dickson | ||
| 24-25 | * | WBro J. F. Clark | 55-56 | * | WBro G. Carmichael | 86-87 | WBro D. Burpee | |||
| 25-26 | * | WBro R. B. Brooks | 56-57 | d | RWBro Lyall Norman | 87-88 | RWBro E. S. Robinson | |||
| 26-27 | * | WBro Thos Scott | 57-58 | * | WBro Tom McKinlay | 88-89 | WBro P. Lausten | |||
| 27-28 | * | WBro John H. Lory | 58-59 | * | VWBro Roy Lent | 89-90 | RWBro J. A. Davis | |||
| 28-29 | * | RWBro Jas. Malloch | 59-60 | * | WBro J. H. Kulak | 90-91 | WBro B. Bunyan | |||
| 29-30 | d | WBro L. Kowensky | 60-61 | d | WBro Gordon Hay | 91-92 | WBro B. Engelhardt | |||
| 30-32 | * | WBro R. A. Walton | 61-62 | WBro W. E. Reynolds | 92-93 | WBro J, McCormack | ||||
| 32-33 | * | WBro W. C. Nicoll | 62-63 | * | WBro Gordon Francey | 93-94 | WBro E. L. Blyth | |||
| 33-34 | * | WBro A. E. Michael | 63-64 | * | WBro J. C. Couch | 94-95 | WBro G. Willis | |||
| 34-35 | * | WBro Thos Graden | 64-65 | * | WBro W. H. Lysne | 95-96 | WBro G. Engelhardt | |||
| 35-37 | * | WBro H. H. Wolfe | 65-68 | * | WBro C. M. Heron | 96-97 | WBro K. G. South | |||
| 37-38 | * | WBro A. P. Anderson | 68-69 | WBro Ken Lutz | 97-98 | WBro P. Astle | ||||
| 38-39 | * | WBro M. McKinnlay | 69-70 | * | WBro J. Clark | 98-99 | WBro C. Stollings | |||
| 39-40 | * | WBro T. J. Hardwick | 70-71 | * | WBro W. J. Graden | 99-00 | WBro A. Duhaime | |||
| 40-41 | * | WBro C. W. J. Haworth | 71-72 | RWBro W. J. Webster | 00-01 | WBro D. Goodwin | ||||
| 41-42 | * | WBro H. H. Wolfe | 72-73 | d | WBro W. C. Nicoll Jr. | 01-02 |
WBro M. Haak |
|||
| 42-43 | * | WBro M. McKinnlay | 73-74 | WBro B. T. Ferrier | 02-03 | WBro Art Stevens | ||||
| 43-44 | * | WBro S. J. Comosarow | 74-75 | d | WBro R. B. Clarke | 03-04 | * | WBro George Root | ||
| 44-45 | * | WBro Oke Anderson | 75-76 | d | WBro J. R. Nicoll | 04-05 | WBro J. Paipals | |||
| 45-46 | * | WBro Joseph Best | 76-77 | * | WBro R. L. Reynolds | 05-06 | WBro T. Root | |||
| 46-47 | * | VWBro Arthur Graden | 77-78 | WBro J. P. Heron | 06-07 | WBro J. Sarango | ||||
| 47-48 | * | WBro Gordon Graden | 78-79 | * | WBro L. Schwabe | 07-08 | WBro B. Whalen | |||
| 48-49 | * | RWBro Albert Jones | 79-80 | WBro A. Gaskell | 08-09 | WBro W. Lawton | ||||
| 49-50 | * | WBro Alex Graden | 80-81 | * | WBro J. A. Booth | 09-10 | VWBro R. Adlem | |||
| 50-51 | * | WBro C. R. Prop | 81-82 | * | WBro H. Miller | 10-11 | WBro Art Stevens | |||
| 51-52 | * | WBro J. M. Byers | 82-83 | VWBro P. Morley |






